Carrier XCT 7 40VCBL17FQEE Montageanleitung

MODEL NAME:
40VCBL17FQEE
No. 015054
Edition: 2021-04
Translation of the original instructions
LonWorks Gateway
Installation and Owner’s Manual

USER’S MANUAL
VRF Central Control System
GATEWAY LONWORKS
40VCCR17FQEE
40VCBL17FQEE
English

CONTENT
1. Connection Illustration...................................................1
2. Function.........................................................................2
3. Constructed program.....................................................3
4. Protocol Verify Table......................................................4

PCB
50/60HZ
Longate
P, Q
SW01
A+
B-
U2
U3
U1
A+
B-
L
N
A
B
GND
GND
+12V
+12V
English
CONNECTION ILLUSTRATION
Plug Identify
24v+ : To positive terminal of 24 VDC
24v- : To negative terminal of 24 VDC
TXD (485B) : To 40VCCR17FQEE B terminal
RXD (485A) : To 40VCCR17FQEE A terminal
LON+, LON- : To host of Lon
Power Supply
AC
220V
Red
Black
40VCCR17FQEE
L, N : Power supply 220V AC 50hz
U1—A : To 40VCBL17FQEE RXD (485A)
U1—B : To 40VCBL17FQEE TXD (485B)
U3—A, B : To AC system P/Q
SW01 :
ON OFF OFF OFF OFF OFF OFF OFF
4 5 6 7 81 2 3
40VCBL17FQEE
Longate Between Lonworks and URAT
TXD (485B)
RXD (485A)
DTR
GND
DSR
SHL
LON-
LON+
VCC
GND
24V+
24V-
SHL
0 1 2 3 4 5 6 7 8 0 1 2 3 4 5 6 7 8
A
B
RS232 RS485
LONGATE
1

FUNCTION
2
40VCCR17FQEE works together with 40VCBL17FQEE to convert AC protocol to
Lonworks protocol.
Connect 40VCCR17FQEE with AC system to convert AC Homebus protocol to Modbus
RTU protocol.
40VCBL17FQEE convert Modbus RTU protocol to Lonworks protocol.
Power supply:
40VCCR17FQEE: 220V AC 50 Hz
40VCBL17FQEE: 24V DC
XIF document is supplied separately.

CONSTRUCTED PROGRAM
One VRF system must be equipped with 1 set of 40VCCR17FQEE + 40VCBL17FQEE.
Max. 32 ps indoor units are in one VRF system.
POWER SUPPLY
PCB
TXD (485B)
RXD (485A)
DTR
GND
DSR
SHL
A
A
B
B
RS232
40VCCR17FQEE
40VCBL17FQEE
max 32
LONWORKS PORT
CONNECT LON EQUIPMENT
RS485
Longate Between Lonworks and URAT
A
B
Q
P
OUTDOOR
UNIT
INDOOR
UNIT
INDOOR
UNIT
INDOOR
UNIT
INDOOR
UNIT
LONGATE
LONGATE ONTOP
0 1 2 3 4 5 6 7 8
0 1 2 3 4 5 6 7 8 0 1 2 3 4 5 6 7 8
0 1 2 3 4 5 6 7 8
LON-
LON+
VCC
GND
24V+
24V-
SHL
3
English

PROTOCOL VERIFY TABLE
No. Point Description Property Data Type Name:Read Name: Write State
1 Indoor 1 WorkMode
SNVT_hvac_mode
nvoMode 0 nviMode 0
0:AUTO
1:Fan
2:Cool
3:Dry
4:Heat
2 Indoor 2 WorkMode nvoMode 1 nviMode 1
3 Indoor 3 WorkMode nvoMode 2 nviMode 2
4 Indoor 4 WorkMode nvoMode 3 nviMode 3
5 Indoor 5 WorkMode nvoMode 4 nviMode 4
6 Indoor 6 WorkMode nvoMode 5 nviMode 5
7 Indoor 7 WorkMode nvoMode 6 nviMode 6
8 Indoor 8 WorkMode nvoMode 7 nviMode 7
9 Indoor 9 WorkMode nvoMode 8 nviMode 8
10 Indoor 10 WorkMode nvoMode 9 nviMode 9
11 Indoor 11 WorkMode nvoMode 10 nviMode 10
12 Indoor 12 WorkMode nvoMode 11 nviMode 11
13 Indoor 13 WorkMode nvoMode 12 nviMode 12
14 Indoor 14 WorkMode nvoMode 13 nviMode 13
15 Indoor 15 WorkMode nvoMode 14 nviMode 14
16 Indoor 16 WorkMode nvoMode 15 nviMode 15
17 Indoor 17 WorkMode nvoMode 16 nviMode 16
18 Indoor 18 WorkMode nvoMode 17 nviMode 17
19 Indoor 19 WorkMode nvoMode 18 nviMode 18
20 Indoor 20 WorkMode nvoMode 19 nviMode 19
21 Indoor 21 WorkMode nvoMode 20 nviMode 20
22 Indoor 22 WorkMode nvoMode 21 nviMode 21
23 Indoor 23 WorkMode nvoMode 22 nviMode 22
24 Indoor 24 WorkMode nvoMode 23 nviMode 23
25 Indoor 25 WorkMode nvoMode 24 nviMode 24
26 Indoor 26 WorkMode nvoMode 25 nviMode 25
27 Indoor 27 WorkMode nvoMode 26 nviMode 26
28 Indoor 28 WorkMode nvoMode 27 nviMode 27
29 Indoor 29 WorkMode nvoMode 28 nviMode 28
30 Indoor 30 WorkMode nvoMode 29 nviMode 29
31 Indoor 31 WorkMode nvoMode 30 nviMode 30
32 Indoor 32 WorkMode nvoMode 31 nviMode 31
33 Indoor 1 SetTemperature
SNVT_temp_p
nvoTempSet 0 nviTempSet 0
Integer from
16 to 30
34 Indoor 2 SetTemperature nvoTempSet 1 nviTempSet 1
35 Indoor 3 SetTemperature nvoTempSet 2 nviTempSet 2
4

5
No. Point Description Property Data Type Name:Read Name: Write State
36 Indoor 4 SetTemperature nvoTempSet 3 nviTempSet 3
37 Indoor 5 SetTemperature nvoTempSet 4 nviTempSet 4
38 Indoor 6 SetTemperature nvoTempSet 5 nviTempSet 5
39 Indoor 7 SetTemperature nvoTempSet 6 nviTempSet 6
40 Indoor 8 SetTemperature nvoTempSet 7 nviTempSet 7
41 Indoor 9 SetTemperature nvoTempSet 8 nviTempSet 8
42 Indoor 10 SetTemperature nvoTempSet 9 nviTempSet 9
43 Indoor 11 SetTemperature nvoTempSet 10 nviTempSet 10
44 Indoor 12 SetTemperature nvoTempSet 11 nviTempSet 11
45 Indoor 13 SetTemperature nvoTempSet 12 nviTempSet 12
46 Indoor 14 SetTemperature nvoTempSet 13 nviTempSet 13
47 Indoor 15 SetTemperature nvoTempSet 14 nviTempSet 14
48 Indoor 16 SetTemperature nvoTempSet 15 nviTempSet 15
49 Indoor 17 SetTemperature nvoTempSet 16 nviTempSet 16
50 Indoor 18 SetTemperature nvoTempSet 17 nviTempSet 17
51 Indoor 19 SetTemperature nvoTempSet 18 nviTempSet 18
52 Indoor 20 SetTemperature nvoTempSet 19 nviTempSet 19
53 Indoor 21 SetTemperature nvoTempSet 20 nviTempSet 20
54 Indoor 22 SetTemperature nvoTempSet 21 nviTempSet 21
55 Indoor 23 SetTemperature nvoTempSet 22 nviTempSet 22
56 Indoor 24 SetTemperature nvoTempSet 23 nviTempSet 23
57 Indoor 25 SetTemperature nvoTempSet 24 nviTempSet 24
58 Indoor 26 SetTemperature nvoTempSet 25 nviTempSet 25
59 Indoor 27 SetTemperature nvoTempSet 26 nviTempSet 26
60 Indoor 28 SetTemperature nvoTempSet 27 nviTempSet 27
61 Indoor 29 SetTemperature nvoTempSet 28 nviTempSet 28
62 Indoor 30 SetTemperature nvoTempSet 29 nviTempSet 29
63 Indoor 31 SetTemperature nvoTempSet 30 nviTempSet 30
64 Indoor 32 SetTemperature nvoTempSet 31 nviTempSet 31
65 Indoor 1 Fan Speed
SNVT_lev_disc
nvoFan 0 nviFan 0
0:AUTO
1:Low
2:Normal
3:High
66 Indoor 2 Fan Speed nvoFan 1 nviFan 1
67 Indoor 3 Fan Speed nvoFan 2 nviFan 2
68 Indoor 4 Fan Speed nvoFan 3 nviFan 3
69 Indoor 5 Fan Speed nvoFan 4 nviFan 4
70 Indoor 6 Fan Speed nvoFan 5 nviFan 5
71 Indoor 7 Fan Speed nvoFan 6 nviFan 6
72 Indoor 8 Fan Speed nvoFan 7 nviFan 7
73 Indoor 9 Fan Speed nvoFan 8 nviFan 8
74 Indoor 10 Fan Speed nvoFan 9 nviFan 9
75 Indoor 11 Fan Speed nvoFan 10 nviFan 10
76 Indoor 12 Fan Speed nvoFan 11 nviFan 11
77 Indoor 13 Fan Speed nvoFan 12 nviFan 12
78 Indoor 14 Fan Speed nvoFan 13 nviFan 13
79 Indoor 15 Fan Speed nvoFan 14 nviFan 14
English
PROTOCOL VERIFY TABLE

6
No. Point Description Property Data Type Name:Read Name: Write State
80 Indoor 16 Fan Speed nvoFan 15 nviFan 15
81 Indoor 17 Fan Speed nvoFan 16 nviFan 16
82 Indoor 18 Fan Speed nvoFan 17 nviFan 17
83 Indoor 19 Fan Speed nvoFan 18 nviFan 18
84 Indoor 20 Fan Speed nvoFan 19 nviFan 19
85 Indoor 21 Fan Speed nvoFan 20 nviFan 20
86 Indoor 22 Fan Speed nvoFan 21 nviFan 21
87 Indoor 23 Fan Speed nvoFan 22 nviFan 22
88 Indoor 24 Fan Speed nvoFan 23 nviFan 23
89 Indoor 25 Fan Speed nvoFan 24 nviFan 24
90 Indoor 26 Fan Speed nvoFan 25 nviFan 25
91 Indoor 27 Fan Speed nvoFan 26 nviFan 26
92 Indoor 28 Fan Speed nvoFan 27 nviFan 27
93 Indoor 29 Fan Speed nvoFan 28 nviFan 28
94 Indoor 30 Fan Speed nvoFan 29 nviFan 29
95 Indoor 31 Fan Speed nvoFan 30 nviFan 30
96 Indoor 32 Fan Speed nvoFan 31 nviFan 31
97
Indoor 1 OnO
SNVT_state
nvoSwitchState 0
bit 0
nviSwitchState 0
bit 0
0: O
1: On
Indoor 2 OnO bit 1 bit 1
Indoor 3 OnO bit 2 bit 2
Indoor 4 OnO bit 3 bit 3
Indoor 5 OnO bit 4 bit 4
Indoor 6 OnO bit 5 bit 5
Indoor 7 OnO bit 6 bit 6
Indoor 8 OnO bit 7 bit 7
Indoor 9 OnO bit 8 bit 8
Indoor 10 OnO bit 9 bit 9
Indoor 11 OnO bit 10 bit 10
Indoor 12 OnO bit 11 bit 11
Indoor 13 OnO bit 12 bit 12
Indoor 14 OnO bit 13 bit 13
Indoor 15 OnO bit 14 bit 14
Indoor 16 OnO bit 15 bit 15
98
Indoor 17 OnO
nvoSwitchState 1
bit 0
nviSwitchState 1
bit 0
Indoor 18 OnO bit 1 bit 1
Indoor 19 OnO bit 2 bit 2
Indoor 20 OnO bit 3 bit 3
Indoor 21 OnO bit 4 bit 4
Indoor 22 OnO bit 5 bit 5
Indoor 23 OnO bit 6 bit 6
Indoor 24 OnO bit 7 bit 7
Indoor 25 OnO bit 8 bit 8
Indoor 26 OnO bit 9 bit 9
PROTOCOL VERIFY TABLE

7
No. Point description Property Data type Name:Read Name: Write State
Indoor 27 OnO bit 10 bit 10
Indoor 28 OnO bit 11 bit 11
Indoor 29 OnO bit 12 bit 12
Indoor 30 OnO bit 13 bit 13
Indoor 31 OnO bit 14 bit 14
Indoor 32 OnO bit 15 bit 15
99 Indoor 1 Temperature
SNVT_temp_p
nvoWorkTemp 0
Integer
100 Indoor 2 Temperature nvoWorkTemp 1
101 Indoor 3 Temperature nvoWorkTemp 2
102 Indoor 4 Temperature nvoWorkTemp 3
103 Indoor 5 Temperature nvoWorkTemp 4
104 Indoor 6 Temperature nvoWorkTemp 5
105 Indoor 7 Temperature nvoWorkTemp 6
106 Indoor 8 Temperature nvoWorkTemp 7
107 Indoor 9 Temperature nvoWorkTemp 8
108 Indoor 10 Temperature nvoWorkTemp 9
109 Indoor 11 Temperature nvoWorkTemp 10
110 Indoor 12 Temperature nvoWorkTemp 11
111 Indoor 13 Temperature nvoWorkTemp 12
112 Indoor 14 Temperature nvoWorkTemp 13
113 Indoor 15 Temperature nvoWorkTemp 14
114 Indoor 16 Temperature nvoWorkTemp 15
115 Indoor 17 Temperature nvoWorkTemp 16
116 Indoor 18 Temperature nvoWorkTemp 17
117 Indoor 19 Temperature nvoWorkTemp 18
118 Indoor 20 Temperature nvoWorkTemp 19
119 Indoor 21 Temperature nvoWorkTemp 20
120 Indoor 22 Temperature nvoWorkTemp 21
121 Indoor 23 Temperature nvoWorkTemp 22
122 Indoor 24 Temperature nvoWorkTemp 23
123 Indoor 25 Temperature nvoWorkTemp 24
124 Indoor 26 Temperature nvoWorkTemp 25
125 Indoor 27 Temperature nvoWorkTemp 26
126 Indoor 28 Temperature nvoWorkTemp 27
127 Indoor 29 Temperature nvoWorkTemp 28
128 Indoor 30 Temperature nvoWorkTemp 29
129 Indoor 31 Temperature nvoWorkTemp 30
130 Indoor 32 Temperature nvoWorkTemp 31
131
Indoor 1 Error Code
SNVT_state nvoErrorState 0
bit 0
0: Normal
1: Error
Indoor 2 Error Code bit 1
Indoor 3 Error Code bit 2
Indoor 4 Error Code bit 3
Indoor 5 Error Code bit 4
English
PROTOCOL VERIFY TABLE
Inhaltsverzeichnis
Sprachen:
Andere Carrier Tor Handbücher
Beliebte Tor Handbücher anderer Marken

LST
LST M500RFE-AS Bedienungsanleitung

Kinnex
Kinnex Media Gateway Bedienungsanleitung

2N Telekomunikace
2N Telekomunikace 2N StarGate Bedienungsanleitung

Mitsubishi Heavy Industries
Mitsubishi Heavy Industries Superlink SC-WBGW256 Bedienungsanleitung

ZyXEL Communications
ZyXEL Communications ZYWALL2 ET 2WE Bedienungsanleitung

Telsey
Telsey CPVA 500 - SIP Bedienungsanleitung












