
6 | EN SMARTY XV v2020.2
ød 16 G1/2 G1/2
* - depends on unit and its accessories.
WEIGHT
SMARTY
2 XV 1.1 2 XV 1.2 3 XV 1.1 3 XV 1.2 4 XV 1.1 4 XV 1.2
[kg] 25 25 39 39 39 39
4.3. TECHNICAL DATA
SMARTY 2XV 1.1 2XV 1.2 3XV 1.1 3XV 1.2 4XV 1.1 4XV 1.2
Exhaust air fan
phase/voltage [50 Hz/VAC] 1/230 1/230 1/230 1/230 1/230 1/230
power/current [kW/A] 0,035/0,35 0,035/0,35 0,083/0,75 0,083/0,75 0,21/0,92 0,21/0,92
speed [min-1] 4060 4060 3200 3200 4400 4400
control input [VDC] 0-10 0-10 0-10 0-10 0-10 0-10
protection class IP54 IP54 IP54 IP54 IP54 IP54
Supply air fan
phase/voltage [50 Hz/VAC] 1/230 1/230 1/230 1/230 1/230 1/230
power/current [kW/A] 0,035/0,35 0,035/0,35 0,083/0,75 0,083/0,75 0,21/0,92 0,21/0,92
speed [min-1] 4060 4060 3200 3200 4400 4400
control input [VDC] 0-10 0-10 0-10 0-10 0-10 0-10
protection class IP54 IP54 IP54 IP54 IP54 IP54
Integrated electrical preheater [kW/A] 0,6/2,6 -1,2/5,2 - 1,2/5,2 -
Integrated electrical heater [kW/A] - - - - - -
Total power/current consumption [kW/A] 0,67/3,35 0,07/0,75 1,37/6,75 0,17/1,55 1,62/7,09 0,42/1,89
Automatic control integrated miniMCB miniMCB
basic miniMCB miniMCB
basic miniMCB miniMCB
basic
Insulation of walls [mm] 30 30 30 30 30 30
Exhaust air lter (class, dimensions LxWxH) [mm] MPL 270x187x25 Coarse
65%
MPL 475x180x25 Coarse
65%
MPL 475x180x25 Coarse
65%
Supply air lter (class, dimensions LxWxH) [mm] MPL 270x121x25 Coarse
65%
MPL 475x134x25 Coarse
65%
MPL 475x134x25 Coarse
65%
Device protection class IP 32 IP 32 IP 32 IP 32 IP 32 IP 32
According to EN 13141-7 standard.
SMARTY 2XV SOUND DATA
Duct Sound power 63 Hz 125 Hz 250 Hz 500 Hz 1000 Hz 2000 Hz 4000 Hz 8000 Hz Total
Outdoor LWA, dB(A) 12 44 51 45 40 26 14 4 53
Supply LWA, dB(A) 17 48 57 60 56 51 48 33 63
Extract LWA, dB(A) 12 44 51 52 43 26 19 6 55
Exhaust LWA, dB(A) 21 52 60 64 62 54 51 36 68
Surround LWA, dB(A) 8 32 42 47 43 43 42 38 38
Measured at ow/pressure, (m3/h/Pa) 126/50
SMARTY 3XV SOUND DATA
Duct Sound power 63 Hz 125 Hz 250 Hz 500 Hz 1000 Hz 2000 Hz 4000 Hz 8000 Hz Total
Outdoor LWA, dB(A) 16 48 55 47 37 30 21 14 56
Supply LWA, dB(A) 22 53 62 62 57 52 41 31 66
Extract LWA, dB(A) 19 51 59 50 40 33 23 16 60
Exhaust LWA, dB(A) 25 57 65 64 57 55 48 39 69
Surround LWA, dB(A) 16 38 46 45 41 37 34 30 50
Measured at ow/pressure, (m3/h/Pa) 277/50
SMARTY 4XV SOUND DATA
Duct Sound power 63 Hz 125 Hz 250 Hz 500 Hz 1000 Hz 2000 Hz 4000 Hz 5000 Hz Total
Supply LWA, dB(A) 47 53 58 56 54 51 46 41 62