
VGF FLANGED GLOBE VALVES
963-2618—01
Table 8. Valve Sizes, Flow Capacities, and Dimensions.
aWith stem fully down.
Model
Number
Size
Cv (kvs)
Dimensions, in. (mm)
See Fig. 3 (Two-way Valves) or Fig. 4 (Three-way Valves)
in. DN A B C D EaY (stroke)
2-way valves, ANSI Class 125 Stem down to close. Equal percentage or Linear flow characteristic.
VGF21_S25 2-1/2 65 70 (60) 10-7/8 (276) 4-3/8 (112) 7 (178) — 3-1/2 (89) 3/4 (19)
VGF21_S30 3 80 125 (108) 11-3/4 (298) 6-3/8 (161) 7-1/2 (191) —
VGF21_S40 4 100 155 (133) 13-7/8 (352) 5-7/8 (150) 9 (229) —
5-1/4 (133) 1-1/2 (38)VGF21_S50 5 125 320 (275) 15-3/4 (400) 6-3/16 (157) 10 (254) —
VGF21_S60 6 150 370 (318) 17-3/4 (451) 6-3/16 (157) 11 (279) —
2-way valves, ANSI Class 250. Stem down to close. Equal percentage flow characteristic.
VGF22ES25 2-1/2 65 70 (60) 11-1/2 (292) 4-3/8 (112) 7-1/2 (191) — 3-1/2 (89) 3/4 (19)
VGF22ES30 3 80 120 (103) 12-1/2 (318) 6-3/8 (161) 8-1/4 (210) —
VGF22ES40 4 100 150 (129) 14-1/2 (368) 5-7/8 (150) 10 (254) —
5-1/4 (133) 1-1/2 (38)VGF22ES50 5 125 320 (275) 16-5/8 (422) 6-3/16 (157) 11 (279) —
VGF22ES60 6 150 370 (318) 18-5/8 (473) 6-3/16 (157) 12-1/2 (318) —
2-way valves, Pressure-balanced, ANSI Class 125. Stem down to close. Equal percentage or Linear flow characteristic.
VGF21_P25 2-1/2 65 70 (60) 10-7/8 (276) 4-3/16 (107) 7 (178) — 3-1/2 (89) 3/4 (19)
VGF21_P30 3 80 115 (99) 11-3/4 (298) 5-7/8 (150) 7-1/2 (191) —
VGF21_P40 4 100 150 (129) 13-7/8 (352) 5-7/8 (150) 9 (229) —
5-1/4 (133) 1-1/2 (38)VGF21_P50 5 125 285 (245) 15-3/4 (400) 6-1/8 (156) 10 (254) —
VGF21_P60 6 150 370 (318) 17-3/4 (451) 6-1/8 (156) 11 (279) —
3-way Mixing valves, ANSI Class 125. Stem up to close A-AB.
VGF31EM25 2-1/2 65 70 (60) 10-7/8 (276) 3-15/16 (100) 7 (178) 3-3/4 (95) 4-3/16 (107) 3/4 (19)
VGF31EM30 3 80 120 (103) 11-3/4 (298) 3-15/16 (100) 7-1/2 (191) 4-3/8 (111)
VGF31EM40 4 100 150 (129) 13-7/8 (352) 5-8/16 (140) 9 (229) 5-1/8 (130)
6-11/16 (170) 1-1/2 (38)VGF31EM50 5 125 320 (275) 15-3/4 (400) 5-3/8 (137) 10 (254) 5-3/4 (146)
VGF31EM60 6 150 370 (318) 17-3/4 (451) 5-11/16 (145) 11 (279) 6-5/8 (168)
3-way Mixing valves, ANSI Class 250. Stem up to close A-AB.
VGF32EM25 2-1/2 65 70 (60) 11-1/2 (292) 4-3/8 (112) 7-1/2 (191) 3-3/4 (95) 4-3/16 (107) 3/4 (19)
VGF32EM30 3 80 115 (99) 12-1/2 (318) 6-3/8 (161) 8-1/4 (210) 4-3/8 (111)
VGF32EM40 4 100 170 (146) 14-1/2 (368) 5-7/8 (150) 10 (254) 5-1/8 (130)
6-11/16 (170) 1-1/2 (38)VGF32EM50 5 125 320 (275) 16-5/8 (422) 6-3/16 (157) 11 (279) 5-3/4 (146)
VGF32EM60 6 150 370 (318) 18-5/8 (473) 6-3/16 (157) 12-1/2 (318) 6-5/8 (168)
3-way Diverting valves, ANSI Class 125. Stem down to close AB-A.
VGF31LD25 2-1/2 65 70 (60) 10-7/8 (276) 3-15/16 (100) 7 (178) 3-3/4 (95) 4-3/16 (107) 3/4 (19)
VGF31LD30 3 80 120 (103) 11-3/4 (298) 3-15/16 (100) 7-1/2 (191) 4-3/8 (111)
VGF31LD40 4 100 160 (138) 13-7/8 (352) 5-8/16 (140) 9 (229) 5-1/8 (130)
6-11/16 (170) 1-1/2 (38)VGF31LD50 5 125 285 (245) 15-3/4 (400) 5-3/8 (137) 10 (254) 5-3/4 (146)
VGF31LD60 6 150 380 (327) 17-3/4 (451) 5-11/16 (145) 11 (279) 6-5/8 (168)
3-way Diverting valves, ANSI Class 250. Stem down to close AB-A.
VGF32LD25 2-1/2 65 70 (60) 11-1/2 (292) 4-3/8 (112) 7-1/2 (191) 3-3/4 (95) 4-3/16 (107) 3/4 (19)
VGF32LD30 3 80 120 (103) 12-1/2 (318) 6-3/8 (161) 8-1/4 (210) 4-3/8 (111)
VGF32LD40 4 100 160 (138) 14-1/2 (368) 5-7/8 (150) 10 (254) 5-1/8 (130)
6-11/16 (170) 1-1/2 (38)VGF32LD50 5 125 285 (245) 16-5/8 (422) 6-3/16 (157) 11 (279) 5-3/4 (146)
VGF32LD60 6 150 380 (327) 18-5/8 (473) 6-3/16 (157) 12-1/2 (318) 6-5/8 (168)